Power anything anytime with this generator!
Safety Protections:
- Over Charge Proof
- Over Discharge Proof
- Over Current Proof
- Over Power Proof
- Short Circuit Proof
Generator Specifications:
| Battery Capacity | 300000mAh / 3.7V / 1100Wh |
| Battery Type | Lithium ion Batteries |
| Charge Input | CC/CV 26V/4.5A |
| USB Output | 5V/2.1 max |
| QC 3.0 | 5V/3A, 9V/2A, 12V/1.5A |
| DC Output | 12V +/- 1V / 8A max |
| Type C Outpt | PD 60W:5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A |
| Fully Charged Time | DC 19V: 8-9 hours |
| Solar Charge Input | 18V-30V |
| Output Waveform | Pure Sine Wave |
| Lifecycle | >500 times |
| Gross Weight | About 11kg |
| Operation Temperature | -10 ° C (14 ° F) - 60 ° C (140 ° F) |
| Version | 110-120V 60HZ |
Solar Panel Specifications:
| Peak Power (Pmax) | 100Wp |
| Working Voltage (Vmp) | 18V |
| Working Current (Imp) | 5.56A |
| Open Circuit Voltage (Voc) | 21.0V |
| Short Circuit Current (Isc) | 6.11A |
| Cell | Mono 156.75 |
| Operating Temperature | -40°C (-40 °F) + 70°C (158 °F) |
| Output | DC5.5*2.1/USB*2 |
| Folded Size | 528*350*45mm |
| Expanded Size | 1650*528*5mm |
| Individual Packaging Size | 550*390*55mm |
| Net Weight | 4Kg |
| Gross Weight | 4.3Kg |
















